A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.
Spellings in Domesday Book: Eudo
Forms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Shire | Phil. ref. | Vill | Lord 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Lord 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk | 20,10 | Deopham | Eudo | 6 free men | Ralph de Beaufour | - | 1.00 | 0.00 | 0.00 | - | Map | |
Total | 1.00 | 0.00 | 0.00 |
Shire | Phil. ref. | Vill | Lord 2 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Lord 2 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk | 20,7 | Swanton Morley | Eudo | 1 free man | Godwine 'of Swanton Morley' | Ralph de Beaufour | - | 0.10 | 0.00 | 0.01 | - | Map |
Total | 0.10 | 0.00 | 0.01 |
Shire | Phil. ref. | Vill | TIC DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | TIC ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedfordshire | 21,1 | Eaton Socon | Eudo | Wulfmær of Eaton Socon | Edward, king | Eudo the steward | - | 19.00 | 9.50 | 14.25 | - | Map |
Bedfordshire | 21,1 | Eaton Socon | Eudo | 2 sokemen | Wulfmær of Eaton Socon | Eudo the steward | - | 1.00 | 0.50 | 0.75 | - | Map |
Bedfordshire | 21,2 | Wyboston | Eudo | 4 thegns of King Edward | Edward, king | Eudo the steward | - | 6.75 | 10.00 | 3.00 | - | Map |
Bedfordshire | 21,3 | Chawston | Eudo | 2 men of King Edward | Edward, king | Eudo the steward | - | 1.25 | 1.00 | 0.50 | - | Map |
Bedfordshire | 21,4 | Tempsford | Eudo | 2 sokemen | - | Eudo the steward | - | 1.25 | 2.25 | 2.00 | - | Map |
Bedfordshire | 21,6 | Sandy | Eudo | Wulfmær of Eaton Socon | Edward, king | Eudo the steward | - | 16.25 | 10.00 | 12.00 | - | Map |
Cambridgeshire | 25,9 | Gamlingay | Eudo | Wulfmær of Eaton Socon | - | Eudo the steward | - | 14.00 | 7.78 | 14.00 | - | Map |
Cambridgeshire | 25,9 | Gamlingay | 9 sokemen | - | Eudo the steward | - | 4.00 | 2.22 | 4.00 | - | Map | |
Cambridgeshire | 25,9 | Little Gransden | 9 sokemen | Wulfric, abbot of Ely | Eudo the steward | - | 0.25 | 0.15 | 0.15 | - | Map | |
Cambridgeshire | 25,10 | Hatley St George | Eudo | 2 sokemen of Robert fitzWimarc | Robert fitzWimarc | Eudo the steward | - | 1.00 | 1.00 | 0.25 | - | Map |
Essex | 25,4 | Lindsell | Wulfmær of Eaton Socon | - | Eudo the steward | - | 1.00 | 5.00 | 6.00 | - | Map | |
Essex | 25,5 | Mundon | Godwine 'of Chamberlains Hall' | - | Eudo the steward | - | 10.00 | 10.00 | 17.00 | - | Map | |
Essex | 25,13 | Shellow Bowells | Wulfmær of Eaton Socon | - | Eudo the steward | - | 0.50 | 0.50 | 0.50 | - | Map | |
Essex | 25,14 | Dunmow | 1 free man | - | Eudo the steward | - | 0.31 | 0.50 | 1.00 | - | Map | |
Essex | 25,15 | Takeley | Wulfmær of Eaton Socon | - | Eudo the steward | - | 1.13 | 8.00 | 10.00 | - | Map | |
Essex | 25,18 | Theydon Garnon | Wulfmær of Eaton Socon | - | Eudo the steward | - | 1.33 | 2.00 | 4.00 | - | Map | |
Essex | 25,18 | Theydon Garnon | 1 sokeman | - | Eudo the steward | - | 0.05 | 0.10 | 0.05 | - | Map | |
Essex | 25,19 | Abbess Roding | Wulfmær of Eaton Socon | - | Eudo the steward | - | 3.00 | 8.00 | 12.00 | - | Map | |
Essex | 25,21 | Weeley | Godwine 'of Chamberlains Hall' | - | Eudo the steward | - | 3.32 | 8.00 | 19.00 | - | Map | |
Essex | 25,24 | Hawkwell | Wulfmær of Eaton Socon | - | Eudo the steward | - | 3.63 | 6.00 | 7.00 | - | Map | |
Essex | 25,25 | Hawkwell | Wulfmær of Eaton Socon | - | Eudo the steward | - | 0.00 | 6.00 | 7.00 | - | Map | |
Essex | 25,26 | Arkesden | Ælfric Cempa | - | Eudo the steward | - | 1.88 | 0.00 | 5.00 | - | Map | |
Hampshire | 30,1 | Ashe | Æthelwacer 'of Huntspill' | Harold, earl | Eudo the steward | - | 8.00 | 7.00 | 6.50 | - | Map | |
Hertfordshire | 31,2 | Reed | Sigenoth 'of Reed' | unnamed nuns of Chatteris | Eudo the steward | - | 0.25 | 0.10 | 0.10 | - | Map | |
Hertfordshire | 31,3 | Barley | 1 brother, sokeman | Edward, king | Eudo the steward | - | 1.08 | 1.00 | 0.75 | - | Map | |
Hertfordshire | 31,3 | Barley | 1 brother, man of Toki | Toki, antecessor of William de Warenne | Eudo the steward | - | 1.08 | 1.00 | 0.75 | - | Map | |
Hertfordshire | 31,4 | Newsells | - | - | Eudo the steward | - | 4.13 | 0.00 | 0.00 | - | Map | |
Hertfordshire | 31,7 | Newsells | Ealdred, antcessor of Eudo the steward | Edward, king | Eudo the steward | - | 4.13 | 9.66 | 14.49 | - | Map | |
Hertfordshire | 31,7 | Newsells | 1 sokeman | Ælfgar, earl | Eudo the steward | - | 0.75 | 1.76 | 2.63 | - | Map | |
Hertfordshire | 31,7 | Newsells | 1 sokeman | Ealdred, antcessor of Eudo the steward | Eudo the steward | - | 0.25 | 0.59 | 0.88 | - | Map | |
Huntingdonshire | 15,1 | Hamerton | Wulfheah, King Edward's steersman | - | Eudo the steward | - | 15.00 | 12.00 | 12.00 | - | Map | |
Huntingdonshire | 15,1 | Hamerton | Ællic 'of Keysoe' | - | Eudo the steward | - | 0.00 | 0.00 | 0.00 | - | Map | |
Huntingdonshire | 15,1 | Hamerton | Leofwine 'of Winwick' | - | Eudo the steward | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,1 | Little Sturton in Baumber | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 1.00 | 2.50 | 4.00 | - | Map | |
Lincolnshire | 29,1 | Little Sturton in Baumber | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 1.00 | 2.50 | 4.00 | - | Map | |
Lincolnshire | 29,2 | Sudtone in Great Sturton | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.19 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,2 | Sudtone in Great Sturton | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.19 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,3 | Sudtone in Great Sturton | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.19 | 0.50 | 0.50 | - | Map | |
Lincolnshire | 29,4 | Kirkby on Bain | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.20 | 0.25 | - | Map | |
Lincolnshire | 29,4 | Kirkby on Bain | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.25 | 0.20 | 0.25 | - | Map | |
Lincolnshire | 29,5 | Martin near Horncastle | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.75 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,5 | Martin near Horncastle | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.75 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Waddingworth | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 3.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Waddingworth | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 3.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Little Sturton in Baumber | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Little Sturton in Baumber | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Kirkby on Bain | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Kirkby on Bain | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,7 | Wispington | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 2.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,7 | Wispington | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 2.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,8 | Tattershall Thorpe | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 1.00 | 2.50 | 2.50 | - | Map | |
Lincolnshire | 29,8 | Tattershall Thorpe | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 1.00 | 2.50 | 2.50 | - | Map | |
Lincolnshire | 29,9 | Tumby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 1.25 | 1.00 | 1.50 | - | Map | |
Lincolnshire | 29,9 | Tumby | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 1.25 | 1.00 | 1.50 | - | Map | |
Lincolnshire | 29,10 | East Keal | Siwate 'of East Keal' | - | Eudo fitzSpirewic | - | 0.75 | 0.50 | 0.50 | - | Map | |
Lincolnshire | 29,11 | West Keal | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.75 | 3.00 | 0.50 | - | Map | |
Lincolnshire | 29,12 | Hagnaby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.38 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,13 | Scremby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,14 | Sutton on Sea | Godwine 'of West Keal' | Ralph the staller | Eudo fitzSpirewic | - | 0.63 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,15 | Sudtone | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.30 | 0.25 | 0.50 | - | Map | |
Lincolnshire | 29,15 | Sudtone | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.30 | 0.25 | 0.50 | - | Map | |
Lincolnshire | 29,16 | Wainfleet All Saints or St Mary | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.31 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,17 | Addlethorpe | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,18 | Burgh le Marsh | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.38 | 0.67 | 0.38 | - | Map | |
Lincolnshire | 29,18 | Burgh le Marsh | Toki 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.38 | 0.67 | 0.38 | - | Map | |
Lincolnshire | 29,18 | Burgh le Marsh | Godric 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.38 | 0.67 | 0.38 | - | Map | |
Lincolnshire | 29,19 | Addlethorpe | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.38 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,19 | Addlethorpe | Toki 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.38 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,19 | Addlethorpe | Godric 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.38 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,20 | Wainfleet | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.04 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,20 | Wainfleet | Toki 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.04 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,20 | Wainfleet | Godric 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.04 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,21 | Tric | - | Godwine 'of West Keal' | Eudo fitzSpirewic | - | 0.08 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,21 | Tric | - | Toki 'of Burgh le Marsh' | Eudo fitzSpirewic | - | 0.08 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,21 | Tric | - | Godric 'of Burgh le Marsh' | Eudo fitzSpirewic | - | 0.08 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,22 | Candlesby | Grimkil 'of Wold Newton' | - | Eudo fitzSpirewic | - | 2.25 | 2.70 | 4.03 | - | Map | |
Lincolnshire | 29,22 | Candlesby | Klak 'of Candlesby' | - | Eudo fitzSpirewic | - | 2.25 | 2.70 | 4.03 | - | Map | |
Lincolnshire | 29,23 | Addlethorpe | Grimkil 'of Wold Newton' | - | Eudo fitzSpirewic | - | 0.50 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,23 | Addlethorpe | Klak 'of Candlesby' | - | Eudo fitzSpirewic | - | 0.50 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,24 | Tric in Skegness | Grimkil 'of Wold Newton' | - | Eudo fitzSpirewic | - | 0.13 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,24 | Tric in Skegness | Klak 'of Candlesby' | - | Eudo fitzSpirewic | - | 0.13 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,25 | Burgh le Marsh | Grimkil 'of Wold Newton' | - | Eudo fitzSpirewic | - | 0.50 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,25 | Burgh le Marsh | Klak 'of Candlesby' | - | Eudo fitzSpirewic | - | 0.50 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,26 | Burgh le Marsh | Svartbrandr 'of Candlesby' | Godwine | Eudo fitzSpirewic | - | 0.13 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,28 | Tattershall Thorpe | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.63 | 3.00 | 1.67 | - | Map | |
Lincolnshire | 29,28 | Tattershall Thorpe | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.63 | 3.00 | 1.67 | - | Map | |
Lincolnshire | 29,29 | Saxby | Eskil 'of Saxby' | - | Eudo fitzSpirewic | - | 2.50 | 2.00 | 2.00 | - | Map | |
Lincolnshire | 29,30 | Mavis Enderby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.50 | 0.50 | 0.50 | - | Map | |
Lincolnshire | 29,31 | Raithby near Spilsby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.06 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,32 | Mumby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.75 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,33 | Skirbeck Quarter in Boston | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,34 | Tattershall Thorpe | Wulfmær 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 2.00 | 1.00 | 1.00 | - | Map | |
Norfolk | 24,3 | Roudham | 8 free men | Edward, king | Eudo the steward | - | 1.08 | 2.00 | 1.50 | - | Map | |
Norfolk | 24,4 | Brettenham | 6 free men | Thorgisl 'lord in Brettenham' | Eudo the steward | - | 1.29 | 1.50 | 1.00 | - | Map | |
Norfolk | 24,4 | Brettenham | 1 free man | Thorgisl 'lord in Brettenham' | Eudo the steward | - | 0.21 | 0.00 | 0.00 | - | Map | |
Norfolk | 24,5 | Tunstall | Skule son of Leofweald | Harold, earl | Eudo the steward | - | 1.00 | 2.00 | 3.00 | - | Map | |
Norfolk | 24,6 | Postwick | Skule son of Leofweald | - | Eudo the steward | - | 2.00 | 2.00 | 4.00 | - | Map | |
Norfolk | 24,6 | Catton | Skule son of Leofweald | - | Eudo the steward | - | 0.25 | 0.00 | 0.00 | - | Map | |
Norfolk | 24,6 | Postwick | Rathi 'of Postwick' | - | Eudo the steward | - | 1.00 | 1.00 | 2.00 | - | Map | |
Norfolk | 24,6 | Postwick | Skalpi 'of Postwick' | - | Eudo the steward | - | 1.00 | 0.75 | 2.00 | - | Map | |
Norfolk | 24,7 | Swainsthorpe | Coleman 'of Forncett' | - | Eudo the steward | - | 0.50 | 0.00 | 0.00 | - | Map | |
Norfolk | 24,7 | Swainsthorpe | 15 sokemen | Coleman 'of Forncett' | Eudo the steward | - | 0.33 | 0.00 | 0.00 | - | Map | |
Norfolk | 24,7 | Swainsthorpe | 5 free men | Coleman 'of Forncett' | Eudo the steward | - | 0.17 | 0.00 | 0.00 | - | Map | |
Norfolk | 24,7 | Swainsthorpe | 2 free men and 1 half-free man | Coleman 'of Forncett' | Eudo the steward | - | 0.63 | 0.00 | 0.00 | - | Map | |
Norfolk | 24,7 | Swainsthorpe | 1 free man | Coleman 'of Forncett' | Eudo the steward | - | 0.00 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,4 | Dersingham | 4 free men | Skiotr | Eudo fitzSpirewic | - | 0.37 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,4 | Dersingham | 1 free man | Skiotr | Eudo fitzSpirewic | - | 0.17 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,5 | Docking | Ælfric 'of Denton' | Stigand, archbishop of Canterbury | Eudo fitzSpirewic | - | 0.00 | 1.00 | 1.00 | - | Map | |
Norfolk | 29,6 | Denton | Thormod of Parham | Edward, king | Eudo fitzSpirewic | - | 2.00 | 3.00 | 4.00 | - | Map | |
Norfolk | 29,6 | Denton | Ælfric 'of Denton' | Stigand, archbishop of Canterbury | Eudo fitzSpirewic | - | 2.00 | 3.00 | 4.00 | - | Map | |
Norfolk | 29,6 | Denton | 4 sokemen | Ælfric 'of Denton' | Eudo fitzSpirewic | - | 0.17 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,7 | Alburgh | 1 free man | Ælfric 'of Denton' | Eudo fitzSpirewic | - | 0.50 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,8 | Topcroft | Godwine son of Toki | Gyrth, earl | Eudo fitzSpirewic | - | 3.00 | 6.00 | 8.00 | - | Map | |
Norfolk | 29,8 | Topcroft | 4 free men | Godwine son of Toki | Eudo fitzSpirewic | - | 1.00 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,8 | Topcroft | Godwine son of Toki | Eadric of Laxfield | Eudo fitzSpirewic | - | 1.50 | 1.50 | 2.00 | - | Map | |
Norfolk | 29,9 | Woodton | 11 free men | Godwine son of Toki | Eudo fitzSpirewic | - | 0.46 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,9 | Woodton | 1 free man | Edward, king | Eudo fitzSpirewic | - | 0.04 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,10 | Tibenham | Ælfric 'of Denton' | - | Eudo fitzSpirewic | - | 3.00 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,10 | Tibenham | 26 men | Edward, king | Eudo fitzSpirewic | - | 0.42 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,11 | Carleton Rode | 1 free man | - | Eudo fitzSpirewic | - | 0.07 | 7.00 | 8.00 | - | Map | |
Norfolk | 66,100 | Postwick | 2 free men | Skule | Eudo the steward | - | 0.50 | 0.25 | 0.10 | - | Map | |
Northamptonshire | 42,1 | Wakerley | - | - | Eudo the steward | - | 0.62 | 1.00 | 5.00 | - | Map | |
Suffolk | 28,1a | Eriswell | Godwine 'of Chamberlains Hall' | Edward, king | Eudo the steward | - | 6.00 | 10.00 | 16.00 | - | Map | |
Suffolk | 28,1b | Chamberlains Hall | Godwine 'of Chamberlains Hall' | Edward, king | Eudo the steward | - | 8.50 | 12.00 | 24.00 | - | Map | |
Suffolk | 28,2 | Lakenheath and Brandon | 6 sokemen | Wulfric, abbot of Ely | Eudo the steward | - | 2.00 | 1.50 | 3.50 | - | Map | |
Suffolk | 28,3 | Tuddenham | Cnut 'of Tuddenham' | Ælfgar, earl | Eudo the steward | - | 3.00 | 4.00 | 5.00 | - | Map | |
Suffolk | 28,4 | Cavenham | 1 free man | Cnut | Eudo the steward | - | 0.50 | 0.20 | 0.25 | - | Map | |
Suffolk | 28,6 | Great Glemham | Wulfric 'of Great Glemham' | Wulfric, abbot of Ely | Eudo the steward | - | 2.00 | 2.00 | 2.50 | - | Map | |
Suffolk | 28,7 | Layham | Ælfric Cempa | - | Eudo the steward | - | 4.00 | 6.00 | 6.00 | - | Map | |
Suffolk | 53,3 | Battisford | 2 free men | - | Eudo fitzSpirewic | - | 0.12 | 0.10 | 0.12 | - | Map | |
Suffolk | 53,3 | Battisford | 1 free man | - | Eudo fitzSpirewic | - | 0.06 | 0.10 | 0.08 | - | Map | |
Suffolk | 53,4 | Coddenham | Sigeric 'of Olden' | - | Eudo fitzSpirewic | - | 0.04 | 0.00 | 0.04 | - | Map | |
Suffolk | 53,5 | Flixton | 2 free men | Stigand, archbishop of Canterbury | Eudo fitzSpirewic | - | 0.25 | 0.30 | 0.53 | - | Map | |
Total | 217.16 | 233.62 | 316.21 |
Shire | Phil. ref. | Vill | TIC DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | TIC ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedfordshire | 21,5 | Tempsford | Eudo | 3 sokemen, men of Wulfmær of Eaton | Wulfmær of Eaton Socon | Eudo the steward | William de Cairon | 4.25 | 3.00 | 3.00 | - | Map |
Bedfordshire | 21,7 | Sutton | Eudo | 2 sokemen | - | Eudo the steward | Alwine 'of Sutton' | 0.75 | 0.50 | 0.30 | - | Map |
Bedfordshire | 21,8 | Southill | Eudo | Alric 'of Southill' | - | Eudo the steward | William de Cairon | 1.13 | 0.20 | 0.15 | - | Map |
Bedfordshire | 21,9 | Stanford | Eudo | Wulfmær of Eaton Socon | Edward, king | Eudo the steward | William de Cairon | 3.50 | 3.50 | 3.50 | - | Map |
Bedfordshire | 21,9 | Stanford | Eudo | 1 sokeman, man of Wulfmær of Eaton | Wulfmær of Eaton Socon | Eudo the steward | William de Cairon | 0.50 | 0.50 | 0.50 | - | Map |
Bedfordshire | 21,10 | Stanford | Hugo | 7 sokemen, men of Wulfmær of Eaton | Wulfmær of Eaton Socon | Eudo the steward | Hugh de Beauchamp | 0.06 | 0.00 | 0.00 | - | Map |
Bedfordshire | 21,11 | Blunham | Eudo | 4 sokemen | - | Eudo the steward | Domnic 'of Blunham' | 0.25 | 0.25 | 0.10 | - | Map |
Bedfordshire | 21,12 | Beeston | Eudo | Northmann 'of Beeston' | - | Eudo the steward | Roland 'of Easton on the Hill' | 3.00 | 2.00 | 1.50 | - | Map |
Bedfordshire | 21,13 | Beeston | Eudo | Northmann 'of Beeston' | - | Eudo the steward | Northmann 'of Beeston' | 4.00 | 2.50 | 2.00 | - | Map |
Bedfordshire | 21,14 | Beeston | Eudo | Raven 'of Northill' | Wulfmær of Eaton Socon | Eudo the steward | Pirot 'of Wyboston' | 1.00 | 1.00 | 0.50 | - | Map |
Bedfordshire | 21,15 | Northill | Eudo | Raven 'of Northill' | Wulfmær of Eaton Socon | Eudo the steward | Pirot 'of Wyboston' | 1.50 | 1.25 | 1.00 | - | Map |
Bedfordshire | 21,16 | Northill | Eudo | 2 sokemen | - | Eudo the steward | Ralph 'the man of Eudo the steward' | 1.50 | 3.00 | 3.00 | - | Map |
Bedfordshire | 21,17 | Clifton | Eudo | 3 sokemen | - | Eudo the steward | William de Cairon | 1.13 | 1.04 | 0.87 | - | Map |
Bedfordshire | 21,17 | Clifton | Eudo | Wulfmær of Eaton Socon | - | Eudo the steward | William de Cairon | 5.38 | 4.96 | 4.13 | - | Map |
Cambridgeshire | 25,1 | Babraham | Eudo | Ælfric Cempa | - | Eudo the steward | Pirot 'of Wyboston' | 0.38 | 0.13 | 0.13 | - | Map |
Cambridgeshire | 25,2 | Pampisford | Eudo | Burra 'of Pampisford' | Ælfric Cempa | Eudo the steward | Pirot 'of Wyboston' | 0.04 | 0.03 | 0.03 | - | Map |
Cambridgeshire | 25,3 | Sawston | Eudo | Ælfric Cempa | Edward, king | Eudo the steward | Pirot 'of Wyboston' | 4.00 | 8.00 | 8.00 | - | Map |
Cambridgeshire | 25,3 | Sawston | 3 sokemen | Ælfric Cempa | Eudo the steward | Pirot 'of Wyboston' | 0.00 | 0.00 | 0.00 | - | Map | |
Cambridgeshire | 25,4 | Clopton | Eudo | Gyrth, earl | - | Eudo the steward | Humphrey d'Anneville | 1.50 | 2.00 | 4.00 | - | Map |
Cambridgeshire | 25,5 | East Hatley | Eudo | Almær 'of East Hatley' | Robert fitzWimarc | Eudo the steward | Humphrey d'Anneville | 1.25 | 1.50 | 1.00 | - | Map |
Cambridgeshire | 25,6 | Croydon | Eudo | Gyrth, earl | - | Eudo the steward | Humphrey d'Anneville | 2.00 | 2.00 | 2.00 | - | Map |
Cambridgeshire | 25,7 | Wimpole | Eudo | Gyrth, earl | - | Eudo the steward | Humphrey d'Anneville | 1.38 | 5.00 | 5.00 | - | Map |
Cambridgeshire | 25,8 | Kingston | Eudo | Almær son of Goding | Waltheof, earl | Eudo the steward | Humphrey d'Anneville | 0.08 | 0.03 | 0.03 | - | Map |
Essex | 25,1 | Great Braxted | 1 king's thegn | - | Eudo the steward | Richard de Sackville | 2.00 | 8.00 | 8.00 | - | Map | |
Essex | 25,2 | Harlow | Godwine 'of Chamberlains Hall' | - | Eudo the steward | Thorgisl 'of Morrell Roding' | 1.75 | 2.00 | 2.00 | - | Map | |
Essex | 25,3 | Morrell Roding | Sæmær the priest | - | Eudo the steward | Thorgisl 'of Morrell Roding' | 1.88 | 5.00 | 6.00 | - | Map | |
Essex | 25,6 | Lawling | Wulfric Cave | - | Eudo the steward | Richard de Sackville | 3.50 | 3.00 | 4.00 | - | Map | |
Essex | 25,7 | Steeple | Northmann 'of Steeple' | - | Eudo the steward | Richard de Sackville | 3.29 | 4.00 | 4.00 | - | Map | |
Essex | 25,8 | Down | Moding 'of Down' | - | Eudo the steward | Richard de Sackville | 2.17 | 3.00 | 3.00 | A | Map | |
Essex | 25,9 | Landuna | 4 free men | - | Eudo the steward | Richard de Sackville | 1.67 | 0.50 | 0.50 | - | Map | |
Essex | 25,10 | Acleta | Moding 'of Down' | - | Eudo the steward | Richard de Sackville | 1.58 | 2.00 | 2.50 | A | Map | |
Essex | 25,11 | Hawkwell | Wulfmær of Eaton Socon | - | Eudo the steward | Pirot 'of Wyboston' | 3.63 | 6.00 | 7.00 | - | Map | |
Essex | 25,12 | Broxted | 2 sokemen | Wulfric, abbot of Ely | Eudo the steward | Richard fitzGilbert | 0.07 | 3.00 | 4.00 | - | Map | |
Essex | 25,14 | Dunmow | 1 free man | - | Eudo the steward | Ralph 'the man of Eudo the steward' | 0.31 | 0.50 | 1.00 | - | Map | |
