Discussion of the name See next profile >
A provisional attempt has been made to identify this person; however, the material remains to be checked and edited, and the profile remains to be written.
Shire | Phil. ref. | Vill | TIC DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | TIC ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnshire | 29,17 | Addlethorpe | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,19 | Addlethorpe | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.38 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,19 | Addlethorpe | Toki 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.38 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,19 | Addlethorpe | Godric 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.38 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,23 | Addlethorpe | Grimkil 'of Wold Newton' | - | Eudo fitzSpirewic | - | 0.50 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,23 | Addlethorpe | Klak 'of Candlesby' | - | Eudo fitzSpirewic | - | 0.50 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,7 | Alburgh | 1 free man | Ælfric 'of Denton' | Eudo fitzSpirewic | - | 0.50 | 0.00 | 0.00 | - | Map | |
Suffolk | 53,3 | Battisford | 2 free men | - | Eudo fitzSpirewic | - | 0.12 | 0.10 | 0.12 | - | Map | |
Suffolk | 53,3 | Battisford | 1 free man | - | Eudo fitzSpirewic | - | 0.06 | 0.10 | 0.08 | - | Map | |
Lincolnshire | 29,18 | Burgh le Marsh | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.38 | 0.67 | 0.38 | - | Map | |
Lincolnshire | 29,18 | Burgh le Marsh | Toki 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.38 | 0.67 | 0.38 | - | Map | |
Lincolnshire | 29,18 | Burgh le Marsh | Godric 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.38 | 0.67 | 0.38 | - | Map | |
Lincolnshire | 29,25 | Burgh le Marsh | Grimkil 'of Wold Newton' | - | Eudo fitzSpirewic | - | 0.50 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,25 | Burgh le Marsh | Klak 'of Candlesby' | - | Eudo fitzSpirewic | - | 0.50 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,26 | Burgh le Marsh | Svartbrandr 'of Candlesby' | Godwine | Eudo fitzSpirewic | - | 0.13 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,22 | Candlesby | Grimkil 'of Wold Newton' | - | Eudo fitzSpirewic | - | 2.25 | 2.70 | 4.03 | - | Map | |
Lincolnshire | 29,22 | Candlesby | Klak 'of Candlesby' | - | Eudo fitzSpirewic | - | 2.25 | 2.70 | 4.03 | - | Map | |
Norfolk | 29,11 | Carleton Rode | 1 free man | - | Eudo fitzSpirewic | - | 0.07 | 7.00 | 8.00 | - | Map | |
Suffolk | 53,4 | Coddenham | Sigeric 'of Olden' | - | Eudo fitzSpirewic | - | 0.04 | 0.00 | 0.04 | - | Map | |
Norfolk | 29,6 | Denton | Thormod of Parham | Edward, king | Eudo fitzSpirewic | - | 2.00 | 3.00 | 4.00 | - | Map | |
Norfolk | 29,6 | Denton | Ælfric 'of Denton' | Stigand, archbishop of Canterbury | Eudo fitzSpirewic | - | 2.00 | 3.00 | 4.00 | - | Map | |
Norfolk | 29,6 | Denton | 4 sokemen | Ælfric 'of Denton' | Eudo fitzSpirewic | - | 0.17 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,4 | Dersingham | 4 free men | Skiotr | Eudo fitzSpirewic | - | 0.37 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,4 | Dersingham | 1 free man | Skiotr | Eudo fitzSpirewic | - | 0.17 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,5 | Docking | Ælfric 'of Denton' | Stigand, archbishop of Canterbury | Eudo fitzSpirewic | - | 0.00 | 1.00 | 1.00 | - | Map | |
Lincolnshire | 29,10 | East Keal | Siwate 'of East Keal' | - | Eudo fitzSpirewic | - | 0.75 | 0.50 | 0.50 | - | Map | |
Suffolk | 53,5 | Flixton | 2 free men | Stigand, archbishop of Canterbury | Eudo fitzSpirewic | - | 0.25 | 0.30 | 0.53 | - | Map | |
Lincolnshire | 29,12 | Hagnaby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.38 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,4 | Kirkby on Bain | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.20 | 0.25 | - | Map | |
Lincolnshire | 29,4 | Kirkby on Bain | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.25 | 0.20 | 0.25 | - | Map | |
Lincolnshire | 29,6 | Kirkby on Bain | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Kirkby on Bain | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,1 | Little Sturton in Baumber | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 1.00 | 2.50 | 4.00 | - | Map | |
Lincolnshire | 29,1 | Little Sturton in Baumber | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 1.00 | 2.50 | 4.00 | - | Map | |
Lincolnshire | 29,6 | Little Sturton in Baumber | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Little Sturton in Baumber | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,5 | Martin near Horncastle | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.75 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,5 | Martin near Horncastle | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.75 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,30 | Mavis Enderby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.50 | 0.50 | 0.50 | - | Map | |
Lincolnshire | 29,32 | Mumby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.75 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,31 | Raithby near Spilsby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.06 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,29 | Saxby | Eskil 'of Saxby' | - | Eudo fitzSpirewic | - | 2.50 | 2.00 | 2.00 | - | Map | |
Lincolnshire | 29,13 | Scremby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,33 | Skirbeck Quarter in Boston | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,15 | Sudtone | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.30 | 0.25 | 0.50 | - | Map | |
Lincolnshire | 29,15 | Sudtone | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.30 | 0.25 | 0.50 | - | Map | |
Lincolnshire | 29,2 | Sudtone in Great Sturton | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.19 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,2 | Sudtone in Great Sturton | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.19 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,3 | Sudtone in Great Sturton | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.19 | 0.50 | 0.50 | - | Map | |
Lincolnshire | 29,14 | Sutton on Sea | Godwine 'of West Keal' | Ralph the staller | Eudo fitzSpirewic | - | 0.63 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,8 | Tattershall Thorpe | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 1.00 | 2.50 | 2.50 | - | Map | |
Lincolnshire | 29,8 | Tattershall Thorpe | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 1.00 | 2.50 | 2.50 | - | Map | |
Lincolnshire | 29,28 | Tattershall Thorpe | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.63 | 3.00 | 1.67 | - | Map | |
Lincolnshire | 29,28 | Tattershall Thorpe | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 0.63 | 3.00 | 1.67 | - | Map | |
Lincolnshire | 29,34 | Tattershall Thorpe | Wulfmær 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 2.00 | 1.00 | 1.00 | - | Map | |
Norfolk | 29,10 | Tibenham | Ælfric 'of Denton' | - | Eudo fitzSpirewic | - | 3.00 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,10 | Tibenham | 26 men | Edward, king | Eudo fitzSpirewic | - | 0.42 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,8 | Topcroft | Godwine son of Toki | Gyrth, earl | Eudo fitzSpirewic | - | 3.00 | 6.00 | 8.00 | - | Map | |
Norfolk | 29,8 | Topcroft | 4 free men | Godwine son of Toki | Eudo fitzSpirewic | - | 1.00 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,8 | Topcroft | Godwine son of Toki | Eadric of Laxfield | Eudo fitzSpirewic | - | 1.50 | 1.50 | 2.00 | - | Map | |
Lincolnshire | 29,21 | Tric | - | Godwine 'of West Keal' | Eudo fitzSpirewic | - | 0.08 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,21 | Tric | - | Toki 'of Burgh le Marsh' | Eudo fitzSpirewic | - | 0.08 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,21 | Tric | - | Godric 'of Burgh le Marsh' | Eudo fitzSpirewic | - | 0.08 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,24 | Tric in Skegness | Grimkil 'of Wold Newton' | - | Eudo fitzSpirewic | - | 0.13 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,24 | Tric in Skegness | Klak 'of Candlesby' | - | Eudo fitzSpirewic | - | 0.13 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,9 | Tumby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 1.25 | 1.00 | 1.50 | - | Map | |
Lincolnshire | 29,9 | Tumby | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 1.25 | 1.00 | 1.50 | - | Map | |
Lincolnshire | 29,6 | Waddingworth | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 3.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Waddingworth | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 3.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,20 | Wainfleet | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.04 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,20 | Wainfleet | Toki 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.04 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,20 | Wainfleet | Godric 'of Burgh le Marsh' | - | Eudo fitzSpirewic | - | 0.04 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,16 | Wainfleet All Saints or St Mary | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.31 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,11 | West Keal | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.75 | 3.00 | 0.50 | - | Map | |
Lincolnshire | 29,7 | Wispington | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 2.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,7 | Wispington | Gunnwati 'of Tattershall Thorpe' | - | Eudo fitzSpirewic | - | 2.00 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,9 | Woodton | 11 free men | Godwine son of Toki | Eudo fitzSpirewic | - | 0.46 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,9 | Woodton | 1 free man | Edward, king | Eudo fitzSpirewic | - | 0.04 | 0.00 | 0.00 | - | Map | |
Total | 55.01 | 55.81 | 62.81 |
Shire | Phil. ref. | Vill | TIC DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | TIC ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk | 29,7 | Alburgh | Ælfric 'of Denton' | - | Eudo fitzSpirewic | Morvan 'of Icklingham' | 1.00 | 0.50 | 0.50 | - | Map | |
Norfolk | 29,3 | Babingley | Skule son of Leofweald | - | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 2.00 | 3.00 | 3.00 | - | Map | |
Suffolk | 53,3 | Battisford | Cyneric 'of Battisford' | - | Eudo fitzSpirewic | Iarnagot 'of Battisford' | 1.17 | 1.20 | 1.25 | - | Map | |
Norfolk | 29,4 | Dersingham | Skiotr of 'Wells next the Sea' | - | Eudo fitzSpirewic | Ricwald 'of Dersingham' | 0.00 | 1.00 | 1.00 | - | Map | |
Lincolnshire | 29,27 | Dexthorpe | 2 brothers | - | Eudo fitzSpirewic | Ivo 'of Driby' | 1.63 | 0.50 | 0.40 | - | Map | |
Suffolk | 53,5 | Flixton | Offa 'of Bedingham' | Stigand, archbishop of Canterbury | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 2.00 | 2.00 | 3.00 | - | Map | |
Norfolk | 29,1 | Hillington | Godric 'of Hillington' | Harold, earl | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 2.04 | 4.00 | 4.00 | - | Map | |
Norfolk | 29,1 | Hillington | 1 free man | Godric | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 0.02 | 0.00 | 0.00 | - | Map | |
Suffolk | 53,1 | Icklingham | Anund 'of Langley' | Wulfric, abbot of Ely | Eudo fitzSpirewic | Morvan 'of Icklingham' | 2.00 | 4.00 | 3.00 | - | Map | |
Norfolk | 29,2 | Massingham | Skule son of Leofweald | - | Eudo fitzSpirewic | Berold 'of Massingham' | 3.00 | 1.00 | 1.00 | - | Map | |
Suffolk | 53,2 | Olden | Sigeric 'of Olden' | - | Eudo fitzSpirewic | William 'of Olden' | 0.58 | 1.00 | 1.00 | - | Map | |
Suffolk | 53,2 | Olden | 13 free men | - | Eudo fitzSpirewic | William 'of Olden' | 0.33 | 0.50 | 0.50 | - | Map | |
Norfolk | 29,7 | Tibenham | Ælfric 'of Denton' | - | Eudo fitzSpirewic | Morvan 'of Icklingham' | 0.00 | 0.00 | 0.00 | - | Map | |
Suffolk | 53,7 | Wattisham | 1 free man | Wulfric, abbot of Ely | Eudo fitzSpirewic | Iarnagot 'of Battisford' | 1.00 | 1.00 | 1.00 | - | Map | |
Suffolk | 53,6 | Westhorpe | Wulfric Haghni | Baldwin, abbot of Bury St Edmunds | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 1.00 | 1.00 | 1.50 | - | Map | |
Suffolk | 53,6 | Westhorpe | 15 free men | Wulfric Haghni | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 0.28 | 0.50 | 0.50 | - | Map | |
Total | 18.05 | 21.20 | 21.65 |
© 2016 King's College London
This site is maintained under a Service Level Agreement by King's Digital Lab