< See previous profile Discussion of the name See next profile >
Shire | Phil. ref. | Vill | Subtenant DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Subtenant ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk | 29,1 | Hillington | Godric 'of Hillington' | Harold, earl | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 2.04 | 4.00 | 4.00 | - | Map | |
Norfolk | 29,1 | Hillington | 1 free man | Godric | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 0.02 | 0.00 | 0.00 | - | Map | |
Norfolk | 29,3 | Babingley | Skule son of Leofweald | - | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 2.00 | 3.00 | 3.00 | - | Map | |
Suffolk | 53,5 | Flixton | Offa 'of Bedingham' | Stigand, archbishop of Canterbury | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 2.00 | 2.00 | 3.00 | - | Map | |
Suffolk | 53,6 | Westhorpe | 15 free men | Wulfric Haghni | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 0.28 | 0.50 | 0.50 | - | Map | |
Suffolk | 53,6 | Westhorpe | Wulfric Haghni | Baldwin, abbot of Bury St Edmunds | Eudo fitzSpirewic | Geoffrey 'the man of Eudo fitzSpirewic' | 1.00 | 1.00 | 1.50 | - | Map | |
Total | 7.34 | 10.50 | 12.00 |
© 2016 King's College London
This site is maintained under a Service Level Agreement by King's Digital Lab